Spinanga Deposits and Withdrawals
Spinanga Deposits and Withdrawals
This entry separates the listed deposit options from the withdrawal methods and limits. The cashier information records amounts in euros for the methods with stated limits.
Pick your game and join the action.
Withdrawal conditions also include processing times, commissions, and account verification requirements.
For a broader view of the payment conditions recorded for Spinanga, the details below distinguish deposit rules from cash-out rules.
The following methods have stated deposit minimums and maximums, all in EUR. Bitcoin has a higher minimum than the other methods in this table.
| Deposit method | Minimum deposit | Maximum deposit |
|---|---|---|
| PlayID | EUR 10 | EUR 2,000 |
| Mastercard | EUR 10 | EUR 2,000 |
| Postepay Mastercard | EUR 10 | EUR 2,000 |
| PSCD | EUR 10 | EUR 1,000 |
| Revolut | EUR 10 | EUR 5,000 |
| Bank Transfer | EUR 10 | EUR 5,000 |
| RPDT | EUR 10 | EUR 5,000 |
| SKRL | EUR 10 | EUR 5,000 |
| Jeton | EUR 10 | EUR 5,000 |
| BitCoinCash | EUR 10 | EUR 5,000 |
| BNB | EUR 10 | EUR 5,000 |
| Cardano | EUR 10 | EUR 5,000 |
| Ethereum | EUR 10 | EUR 5,000 |
| Litecoin | EUR 10 | EUR 5,000 |
| Solana | EUR 10 | EUR 5,000 |
| TRX | EUR 10 | EUR 5,000 |
| USDC | EUR 10 | EUR 5,000 |
| USDC Solana | EUR 10 | EUR 5,000 |
| USDT BEP20 | EUR 10 | EUR 5,000 |
| USDT ERC20 | EUR 10 | EUR 5,000 |
| USDT Solana | EUR 10 | EUR 5,000 |
| USDT TRC20 | EUR 10 | EUR 5,000 |
| Ripple | EUR 10 | EUR 5,000 |
| DOGE | EUR 10 | EUR 5,000 |
| Bitcoin | EUR 30 | EUR 5,000 |
Slots or live tables? Start at Spinanga.
Sofort, Visa, and Giropay are also listed as deposit methods, but no deposit amount limits are supplied for them. The table below covers the separate general deposit conditions.
- Sofort
- Visa
- Giropay
These general terms state the overall deposit minimum, the recorded processing estimate, and the turnover condition before a withdrawal.
| Condition | Recorded detail |
|---|---|
| Minimum deposit | EUR 10 |
| Processing time | Almost instantly; allow up to 2 hours if delayed |
| Turnover before withdrawal | Minimum rollover multiplier of 1x |
The listed withdrawal methods have their own minimum and maximum amounts in EUR. Maximum amounts differ for PlayID, Mastercard, Postepay Mastercard, and PSCD; the other methods shown share a EUR 5,000 maximum.
| Withdrawal method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| PlayID | EUR 10 | EUR 2,000 |
| Mastercard | EUR 10 | EUR 2,000 |
| Postepay Mastercard | EUR 10 | EUR 2,000 |
| PSCD | EUR 10 | EUR 1,000 |
| Revolut | EUR 10 | EUR 5,000 |
| Bank Transfer | EUR 10 | EUR 5,000 |
| RPDT | EUR 10 | EUR 5,000 |
| SKRL | EUR 10 | EUR 5,000 |
| Jeton | EUR 10 | EUR 5,000 |
| BitCoinCash | EUR 10 | EUR 5,000 |
| BNB | EUR 10 | EUR 5,000 |
| Cardano | EUR 10 | EUR 5,000 |
| Ethereum | EUR 10 | EUR 5,000 |
| Litecoin | EUR 10 | EUR 5,000 |
| Solana | EUR 10 | EUR 5,000 |
| TRX | EUR 10 | EUR 5,000 |
| USDC | EUR 10 | EUR 5,000 |
| USDC Solana | EUR 10 | EUR 5,000 |
| USDT BEP20 | EUR 10 | EUR 5,000 |
| USDT ERC20 | EUR 10 | EUR 5,000 |
| USDT Solana | EUR 10 | EUR 5,000 |
| USDT TRC20 | EUR 10 | EUR 5,000 |
| Ripple | EUR 10 | EUR 5,000 |
| DOGE | EUR 10 | EUR 5,000 |
| Bitcoin | EUR 30 | EUR 5,000 |
Separate from per-method amounts, the recorded EUR withdrawal tiers set daily and monthly limits by account level. This table shows the five listed levels and does not imply a limit for other currencies.
| Account level | Daily limit | Monthly limit |
|---|---|---|
| Level 1 | EUR 500 | EUR 7,000 |
| Level 2 | EUR 500 | EUR 10,000 |
| Level 3 | EUR 800 | EUR 12,000 |
| Level 4 | EUR 1,000 | EUR 15,000 |
| Level 5 | EUR 1,500 | EUR 20,000 |
Withdrawal timing varies by stage and payment route: processing is scheduled during weekday hours, while delivery may take longer for bank transfers. The conditions below also record the same-method requirement and the maximum number of simultaneous requests.
| Condition | Recorded detail |
|---|---|
| Processing hours | 6 AM to 5 PM GMT, Monday to Friday |
| Processing time | Within 3 business days |
| Bank transfer delivery | An additional 3 to 5 business days may be needed after payout |
| E-wallet delivery | May arrive moments after send |
| Withdrawal method | Must be the same method used for deposit |
| Simultaneous withdrawal requests | Maximum of 3 |
Two commission conditions are recorded for withdrawals. The first applies when the wagered amount is less than the deposit amount and has a stated minimum commission of EUR 0.50; the second applies when the account balance has been charged with a bank card or bank transfer.
| Condition | Commission |
|---|---|
| Wagered amount is less than the deposit amount | 10%, with a minimum commission of EUR 0.50 |
| Account balance was charged with a bank card or bank transfer | 15% |
Account verification is required before withdrawal. The recorded verification timing and submission deadline are distinct conditions, and the accepted documents include identity, payment ownership, and funds information.
| Condition | Recorded detail |
|---|---|
| Verification before withdrawal | Required |
| Verification time | Usually within 10 days after the request is answered in full |
| Document submission deadline | 30 days |
Accepted verification documents and records include the following:
- ID document
- Proof of residence or address
- Proof of ownership of payment methods
- Transaction histories of payment methods
- Bank statements
- Credit or debit card statements
- Source of funds
- Source of wealth
